1 Bedroom 1 Bath
Open Floor Plan
Main Floor-
King Bed
Jacuzzi
Full Bath
Fully Equipped Kitchen
Gas Fireplace
Love Seat
Satellite TV
Lower Floor-No
Porch / Deck Area-
Partially Covered Hot Tub
Rockers
*TV has local channels*
Located 20-25 minutes from PF parkway traffic light number 8, Pittman Center Road
| Bedrooms: | 1 (open floor plan) | | Sleeps: | 2 | | Levels: | 1 | | Fireplace - Gas: | Yes | | Grill - Charcoal: | Yes | | Hot Tub: | Semi private 4 pers | | Jacuzzi: | 1 | | Satellite: | Yes | | # TV's: | 1- Open Floor Plan | | River/Creek: | Yes | | Beds Full: | 0 | | Beds King: | 1 | | Beds Queen: | 0 | | Beds Twin: | 0 | | Non-Smoking: | Non-Smoking |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 06/09/2013 | 06/30/2013 | $100 | 2 |
| 07/01/2013 | 07/31/2013 | $100 | 3 |
| 08/01/2013 | 08/10/2013 | $100 | 3 |
| 08/11/2013 | 08/29/2013 | $100 | 2 |
| 08/30/2013 | 09/01/2013 | $100 | 3 |
| 09/02/2013 | 09/30/2013 | $100 | 2 |
| 10/01/2013 | 11/03/2013 | $100 | 3 |
| 11/04/2013 | 11/26/2013 | $100 | 2 |
| 11/27/2013 | 11/30/2013 | $100 | 3 |
| 12/01/2013 | 12/20/2013 | $100 | 2 |
| 12/21/2013 | 01/01/2014 | $100 | 3 |
| 01/02/2014 | 01/31/2014 | $100 | 2 |
| 02/01/2014 | 02/13/2014 | $100 | 2 |
| 02/14/2014 | 02/16/2014 | $100 | 3 |
| 02/17/2014 | 04/03/2014 | $100 | 2 |
| 04/04/2014 | 05/22/2014 | $100 | 2 |
| 05/23/2014 | 05/25/2014 | $100 | 3 |
| 05/26/2014 | 06/05/2014 | $100 | 2 |
| 06/06/2014 | 07/02/2014 | $100 | 3 |
| 07/03/2014 | 07/06/2014 | $100 | 3 |
| 07/07/2014 | 08/03/2014 | $100 | 3 |
| 08/04/2014 | 08/29/2014 | $100 | 2 |
| 08/30/2014 | 09/03/2014 | $100 | 3 |
| 09/04/2014 | 09/30/2014 | $100 | 2 |
| 10/01/2014 | 11/02/2014 | $100 | 3 |
| 11/03/2014 | 11/25/2014 | $100 | 2 |
| 11/26/2014 | 11/29/2014 | $100 | 3 |
| 11/30/2014 | 12/18/2014 | $100 | 2 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons