4 Bedrooms, 3 Bath
Loft Area
Pool Table, Table with Chairs
Bedroom- Queen Bed
Bathroom- Full Bath with Standup Shower
Main Floor
Kitchen - Fully Equipped and Bar Stools
Dining Area- Table w/ 8 Chairs and 2 Bar Stools Living Room- Pull-out Sofa , Gas Fireplace, Satellite TV/DVD and surround sound
Bedroom- Queen Bed
Bathroom _Full with Shower Tub
Lower Floor
Closet - Washer and Dryer
Bedroom- Queen Bed, Dresser, Table, and Ironing Board with Iron
Bathroom- Full Bath with Shower and Tub, and Jacuzzi
Bedroom- 2 Queen Beds and TV w/ DVD
Porch / Deck Area
Upper Deck- Hot Tub, Bench, 4 Log Rocker/Gliders, Table
Lower Deck
Outside
Charcoal Grill
Located about 15 min from PF parkway traffic light number # 8. A Point of View is a luxuriously designed three level log cabin offering spectacular Mountain Views in a resort community just minutes from the attractions in Pigeon Forge, Dollywood, and the Great Smoky Mountains National Park. This elegantly decorated log cabin with upscale furnishings offers its guest comfort at its best in the Smoky Mountains. Guests will love sitting on the sofa in the living room enjoying the BIG SCREEN TV with surround sound and premium channels, Blu Ray DVD Player, the gas fireplace, and enjoying the natural mountain scenery through the windows. Each bedroom offers a TV/DVD Player for guests enjoyment. Guests can play a game of pool in the lofted game room, or a friendly game of Foosball on the Foosball Table downstairs in the lower level foyer. The covered main level deck offers a hot tub and four log glider/rockers for relaxing and the enjoying the Views. This log cabin is perfect for families, groups, and weekend getaways. With a fully equipped kitchen, Jacuzzi, WIFI Internet Access, Pool Table, Foosball Table, Charcoal Grill, and Mountain Views, A Point of View has it all to make this your home away from home in the Smokies. This cabin is perfect for couples, families, and group retreats.
| Bedrooms: | 4 | | Sleeps: | 12 | | Levels: | 3 | | Fireplace - Gas: | Yes | | Grill - Charcoal: | Yes | | Hot Tub: | 4 person | | Jacuzzi: | 1 Jetted Tub | | Satellite: | Yes | | # TV's: | 6 | | View: | Yes | | Pool Table: | Yes | | Beds Full: | 0 | | Beds King: | 2 | | Beds Queen: | 3 | | Beds Twin: | 0 | | Beds Pull-out: | 1 Queen | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Non-Smoking: | Non Smoking | | TVs/VCR/DVD: | 6 Blu Ray DVD Player | | Games - Arcade,Elect: | Foosball Table |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 05/01/2013 | 05/23/2013 | $160 | 2 |
| 05/24/2013 | 05/26/2013 | $275 | 3 |
| 05/27/2013 | 05/31/2013 | $250 | 2 |
| 06/01/2013 | 06/08/2013 | $250 | 2 |
| 06/09/2013 | 06/30/2013 | $250 | 4 |
| 07/01/2013 | 07/31/2013 | $300 | 4 |
| 08/01/2013 | 08/10/2013 | $250 | 4 |
| 08/11/2013 | 08/29/2013 | $250 | 2 |
| 08/30/2013 | 09/01/2013 | $275 | 3 |
| 09/02/2013 | 09/30/2013 | $250 | 2 |
| 10/01/2013 | 11/03/2013 | $300 | 4 |
| 11/04/2013 | 11/26/2013 | $250 | 2 |
| 11/27/2013 | 11/30/2013 | $300 | 4 |
| 12/01/2013 | 12/20/2013 | $225 | 2 |
| 12/21/2013 | 01/01/2014 | $300 | 4 |
| 01/02/2014 | 02/13/2014 | $210 | 2 |
| 02/14/2014 | 02/16/2014 | $275 | 3 |
| 02/17/2014 | 04/03/2014 | $210 | 2 |
| 04/04/2014 | 05/22/2014 | $250 | 2 |
| 05/23/2014 | 05/25/2014 | $300 | 3 |
| 05/26/2014 | 06/05/2014 | $250 | 2 |
| 06/06/2014 | 08/16/2014 | $250 | 4 |
| 08/17/2014 | 08/28/2014 | $210 | 2 |
| 08/29/2014 | 08/31/2014 | $300 | 3 |
| 09/01/2014 | 10/02/2014 | $250 | 2 |
| 10/03/2014 | 11/01/2014 | $300 | 4 |
| 11/02/2014 | 11/25/2014 | $250 | 2 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons