2 Bedroom 2 Bath Loft Area-No Main Floor- Bedroom- King Bed, Jacuzzi, Satellite TV Living Room- Couch, 2 Chairs, Satellite TV Fully Equipped Kitchen Dining Room and 4 Chairs Bathroom- Full Lower Floor- Bedroom- King Bed, Jacuzzi, Satellite TV, Connecting Bathroom Game Room- Pool Table, Couch, Satellite TV Porch / Deck Area- Covered Hot Tub, Patio Furniture, Swing Located 10 Minutes from PF Parkway across from Wal-Mart on Collier Drive
| Bedrooms: | 2 | | Sleeps: | 6 | | Levels: | 2 | | Fireplace - Electric: | Yes | | Grill - Charcoal: | Yes | | Internet Access: | WiFi | | Hot Tub: | 4 person | | Jacuzzi: | 2 | | Satellite: | Yes | | # TV's: | 4-1 ea BR,1 LR, 1 GR | | View: | Yes | | Pool Table: | Yes | | Beds Full: | 0 | | Beds King: | 2 | | Beds Queen: | 0 | | Beds Twin: | 0 | | Beds Pull-out: | 1 | | Washer/Dryer: | Yes | | Non-Smoking: | Non-Smoking | | Walking Trail: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 06/09/2013 | 06/30/2013 | $160 | 2 |
| 07/01/2013 | 07/31/2013 | $160 | 3 |
| 08/01/2013 | 08/10/2013 | $160 | 3 |
| 08/11/2013 | 08/29/2013 | $160 | 2 |
| 08/30/2013 | 09/01/2013 | $160 | 3 |
| 09/02/2013 | 09/30/2013 | $160 | 2 |
| 10/01/2013 | 11/03/2013 | $160 | 3 |
| 11/04/2013 | 11/26/2013 | $160 | 2 |
| 11/27/2013 | 11/30/2013 | $160 | 3 |
| 12/01/2013 | 12/20/2013 | $160 | 2 |
| 12/21/2013 | 01/01/2014 | $160 | 3 |
| 01/02/2014 | 01/31/2014 | $160 | 2 |
| 02/01/2014 | 02/13/2014 | $160 | 2 |
| 02/14/2014 | 02/16/2014 | $160 | 3 |
| 02/17/2014 | 04/03/2014 | $160 | 2 |
| 04/04/2014 | 05/22/2014 | $160 | 2 |
| 05/23/2014 | 05/25/2014 | $160 | 3 |
| 05/26/2014 | 06/05/2014 | $160 | 2 |
| 06/06/2014 | 07/02/2014 | $160 | 3 |
| 07/03/2014 | 07/06/2014 | $160 | 3 |
| 07/07/2014 | 08/03/2014 | $160 | 3 |
| 08/04/2014 | 08/29/2014 | $160 | 2 |
| 08/30/2014 | 09/03/2014 | $160 | 3 |
| 09/04/2014 | 09/30/2014 | $160 | 2 |
| 10/01/2014 | 11/02/2014 | $160 | 3 |
| 11/03/2014 | 11/25/2014 | $160 | 2 |
| 11/26/2014 | 11/29/2014 | $160 | 3 |
| 11/30/2014 | 12/18/2014 | $160 | 2 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons