3 Bed 3 Bath Main Floor- Bedroom- King Bed, Daybed, TV, Rocking Chair, Full Bath, Jacuzzi Living Room- Couch, Loveseat, Fireplace, TV Fully Equipped Kitchen- Table with 4 Chairs Bar Area with 2 Stools Washer and Dryer Downstairs Area- Bedroom- King Bed, Twin Bed, TV, Jacuzzi Full Bath Attached to Bedroom Kitchen- Table with 4 Chairs Pool Table, Fireplace, Loveseat, TV Upstairs Area- Bedroom- King Bed, TV, Chair, Couch Full Bath with Stand Up Shower Porch / Deck Area- Hot Tub Rockers Picnic Table Located Approximately 10-15 minutes off Gatlinburg Pkwy, Light #3
| Bedrooms: | 3 | | Sleeps: | 8 | | Levels: | 3 | | Fireplace - Wood: | 2 | | Grill - Charcoal: | Yes | | Grill - Gas: | No | | Hot Tub: | 6 person | | Jacuzzi: | 2 | | Cable: | Yes | | # TV's: | 5 1GR 1LR 1 EACH BR | | Pool Table: | Yes | | Beds King: | 2 | | Beds Queen: | 1 | | Beds Twin: | 2 | | Washer/Dryer: | Yes | | Smoking: | Smoking Unit |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 06/09/2013 | 06/30/2013 | $145 | 2 |
| 07/01/2013 | 07/31/2013 | $145 | 3 |
| 08/01/2013 | 08/10/2013 | $145 | 3 |
| 08/11/2013 | 08/29/2013 | $145 | 2 |
| 08/30/2013 | 09/01/2013 | $145 | 2 |
| 09/02/2013 | 09/30/2013 | $145 | 2 |
| 10/01/2013 | 11/03/2013 | $145 | 3 |
| 11/04/2013 | 11/26/2013 | $145 | 2 |
| 11/27/2013 | 11/30/2013 | $145 | 3 |
| 12/01/2013 | 12/20/2013 | $145 | 2 |
| 12/21/2013 | 01/01/2014 | $145 | 3 |
| 01/02/2014 | 01/31/2014 | $145 | 2 |
| 02/01/2014 | 02/13/2014 | $145 | 2 |
| 02/14/2014 | 02/16/2014 | $145 | 3 |
| 02/17/2014 | 04/03/2014 | $145 | 2 |
| 04/04/2014 | 05/22/2014 | $145 | 2 |
| 05/23/2014 | 05/25/2014 | $145 | 3 |
| 05/26/2014 | 06/05/2014 | $145 | 2 |
| 06/06/2014 | 07/02/2014 | $145 | 3 |
| 07/03/2014 | 07/06/2014 | $145 | 3 |
| 07/07/2014 | 08/03/2014 | $145 | 3 |
| 08/04/2014 | 08/29/2014 | $145 | 2 |
| 08/30/2014 | 09/03/2014 | $145 | 3 |
| 09/04/2014 | 09/30/2014 | $145 | 2 |
| 10/01/2014 | 11/02/2014 | $145 | 3 |
| 11/03/2014 | 11/25/2014 | $145 | 2 |
| 11/26/2014 | 11/29/2014 | $145 | 3 |
| 11/30/2014 | 12/18/2014 | $145 | 2 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons